
CHAS Orange, CHAS Blue, MG and PG cardholders can receive subsidies for selected dental services at Nuffield Dental clinics.
The table below reflects the dental services covered under CHAS, and the claim limits and subsidy amount for each type of service according to the different CHAS tiers.
| Dental Service | PG | MG | CHAS Blue | CHAS Orange |
|---|---|---|---|---|
| Consultation | 30.50 | 25.50 | 20.50 | 13.50 |
| Polishing | 30.50 | 25.50 | 20.50 | 13.50 |
| Scaling | 40.00 | 35.00 | 30.00 | 20.00 |
| Topical Fluoride | 30.50 | 25.50 | 20.50 | 13.50 |
| X-Ray | 21.00 | 16.00 | 11.00 | 7.50 |
| Extraction, Anterior | 38.50 | 33.50 | 28.50 | 19.00 |
| Extraction, Posterior | 78.50 | 73.50 | 68.50 | 45.50 |
| Filling, Simple | 40.00 | 35.00 | 30.00 | 20.00 |
| Filling, Complex | 60.00 | 55.00 | 50.00 | 33.50 |
| Re-cementation | 45.00 | 40.00 | 35.00 | 23.50 |
| Denture Reline/Repair | 85.00 | 80.00 | 75.00 | 50.00 |
| Root Canal Treatment (Anterior) | 336.00 | 331.00 | 326.00 | 217.50 |
| Root Canal Treatment (Pre-molar) | 472.50 | 467.50 | 462.50 | 308.50 |
| Root Canal Treatment (Molar) | 594.50 | 589.50 | 584.50 | 389.50 |
| Removable Denture, Partial, Simple | 314.00 | 309.00 | 304.00 | 202.50 |
| Removable Denture, Partial, Complex | 395.50 | 390.50 | 385.50 | 257.00 |
| Removable Denture, Complete | 418.50 | 413.50 | 408.50 | 272.50 |
| Permanent Crown | 625.00 | 620.00 | 615.00 | 410.00 |
Figures are the maximum CHAS subsidy per claim ($), effective 1 October 2025. The dentist makes a clinical assessment to determine whether a patient meets CHAS claim guidelines for each procedure. Source: Ministry of Health, Enhanced CHAS Dental Subsidy Caps (Annex A), effective 1 Oct 2025.
From mid-2026: seniors aged 60 and above can also use Flexi-MediSave to offset up to $400 per year for root canal treatments and permanent crowns at CHAS dental clinics and public healthcare institutions.
Please note that the dentist will need to make a clinical assessment to determine whether patients meet the CHAS claim guidelines for each dental procedure. Patients should speak with their dentists for more information.
.png?width=2223&height=447&name=Background%20(4).png)



